Cheapest and most expensive places to rent in Wisconsin
As of October 17, 2026, the cheapest city to rent in Wisconsin is Wausau, where the median 1-bedroom asks $800/month, 22% below the statewide median of about $1,025. The most expensive is Oak Creek at $1,595/month.
Across the 19 Wisconsin cities we rank, the median 1-bedroom runs from $800 in Wausau to $1,595 in Oak Creek, 2.0 times as much. 10 of 19 sit below the statewide 1-bedroom median of about $1,025. The largest rental market, Milwaukee (4,314 listings), has a median of $1,025, in line with the state.
Updated . Ranked by median 1-bedroom asking rent; only cities with at least 100 listings are included. Statewide median is estimated from city medians weighted by listing count. How we calculate
Cheapest cities to rent in Wisconsin
| # | City | 1 bed | 2 beds | Listings | vs state (1BR) |
|---|---|---|---|---|---|
| 1 | Wausau | $800 | $1,095 | 222 | -22% |
| 2 | Eau Claire | $850 | $1,150 | 612 | -17% |
| 3 | La Crosse | $895 | $1,125 | 438 | -13% |
| 4 | Fond Du Lac | $895 | $1,060 | 240 | -13% |
| 5 | Green Bay | $899 | $1,199 | 742 | -12% |
| 6 | Oshkosh | $899 | $1,100 | 468 | -12% |
| 7 | Beloit | $900 | $1,105 | 145 | -12% |
| 8 | Racine | $950 | $1,100 | 447 | -7% |
| 9 | Janesville | $950 | $1,200 | 209 | -7% |
| 10 | Neenah | $1,000 | $1,350 | 153 | -2% |
Most expensive cities to rent in Wisconsin
| # | City | 1 bed | 2 beds | Listings | vs state (1BR) |
|---|---|---|---|---|---|
| 1 | Oak Creek | $1,595 | $2,085 | 126 | +56% |
| 2 | Middleton | $1,446 | $1,900 | 226 | +41% |
| 3 | Madison | $1,350 | $1,745 | 2,660 | +32% |
| 4 | Menomonee Falls | $1,250 | $1,845 | 118 | +22% |
| 5 | Kenosha | $1,100 | $1,395 | 425 | +7% |
| 6 | West Allis | $1,095 | $1,412 | 220 | +7% |
| 7 | Waukesha | $1,095 | $1,362 | 305 | +7% |
| 8 | Appleton | $1,075 | $1,250 | 505 | +5% |
| 9 | Milwaukee | $1,025 | $1,250 | 4,314 | 0% |
Common questions
- What is the cheapest city to rent in Wisconsin?
- As of October 17, 2026, Wausau has the lowest median 1-bedroom asking rent among the Wisconsin cities we rank, at $800/month. Next are Eau Claire ($850) and La Crosse ($895).
- What is the most expensive city to rent in Wisconsin?
- As of October 17, 2026, Oak Creek has the highest median 1-bedroom asking rent among the Wisconsin cities we rank, at $1,595/month, 56% above the statewide median.
- What is the median rent for a 1-bedroom in Wisconsin?
- As of October 17, 2026, the statewide median asking rent for a 1-bedroom is about $1,025/month. It is estimated from city medians weighted by listing count, using active listings on Redfin, Zillow and ApartmentHomeLiving. How we calculate