The U.S. rental market, on one map
1,458,064 rental listings across 3,336+ cities, collected from Redfin, Zillow, ApartmentHomeLiving as of October 17, 2026. Prices are advertised asking rents. Each listing links back to where it was posted, so check availability there.
Zoom in or pick a city to see individual listings and use filters.
Listings appear when you zoom in
Median rent by city
The 50 cities with the most listings. Medians use listings with a single price and a single bedroom count; cells with fewer than 20 such listings are left blank. Monthly rent report · How we calculate
| City | Listings | Studio | 1 bed | 2 beds | 3+ beds |
|---|---|---|---|---|---|
| Los Angeles, CA | 36,511 | $1,549 | $2,000 | $2,850 | $4,695 |
| Chicago, IL | 32,132 | $1,575 | $2,042 | $2,200 | $2,500 |
| New York, NY | 27,446 | $3,995 | $4,995 | $6,050 | $7,500 |
| Brooklyn, NY | 26,585 | $2,700 | $3,000 | $3,500 | $3,700 |
| Houston, TX | 21,852 | $1,025 | $1,150 | $1,525 | $2,200 |
| Miami, FL | 17,512 | $1,880 | $2,000 | $2,495 | $3,700 |
| Philadelphia, PA | 14,378 | $1,150 | $1,315 | $1,600 | $2,000 |
| San Diego, CA | 12,909 | $1,850 | $2,200 | $2,995 | $4,995 |
| San Francisco, CA | 11,501 | $2,750 | $4,225 | $6,200 | $7,965 |
| Austin, TX | 9,678 | $1,050 | $1,294 | $1,675 | $2,550 |
| Boston, MA | 9,595 | $2,350 | $2,750 | $3,200 | $3,800 |
| Washington, DC | 9,411 | $1,750 | $1,900 | $2,600 | $4,097 |
| Seattle, WA | 8,751 | $1,350 | $1,695 | $2,495 | $3,800 |
| Dallas, TX | 8,680 | $1,328 | $1,300 | $2,000 | $2,992 |
| San Antonio, TX | 8,381 | $750 | $912 | $1,222 | $1,740 |
| Bronx, NY | 8,109 | $2,412 | $2,243 | $2,800 | $3,600 |
| Atlanta, GA | 7,717 | $1,300 | $1,550 | $1,895 | $2,695 |
| Las Vegas, NV | 7,682 | $949 | $1,100 | $1,375 | $2,275 |
| Columbus, OH | 7,557 | $962 | $965 | $1,295 | $1,950 |
| Denver, CO | 7,541 | $1,025 | $1,298 | $2,000 | $3,000 |
| Baltimore, MD | 7,228 | $1,097 | $1,199 | $1,650 | $2,150 |
| Cincinnati, OH | 7,221 | $862 | $975 | $1,350 | $2,250 |
| Phoenix, AZ | 7,213 | $884 | $1,180 | $1,498 | $2,335 |
| Portland, OR | 6,692 | $1,175 | $1,395 | $1,695 | $2,850 |
| Long Beach, CA | 6,588 | $1,500 | $1,850 | $2,395 | $3,672 |
| Oakland, CA | 6,500 | $1,600 | $1,895 | $2,572 | $3,300 |
| Tucson, AZ | 6,123 | $695 | $875 | $1,300 | $1,980 |
| Naples, FL | 5,817 | — | $1,980 | $4,990 | $7,200 |
| Fort Lauderdale, FL | 5,728 | $1,525 | $1,795 | $2,400 | $4,000 |
| Tampa, FL | 5,532 | $1,250 | $1,350 | $1,749 | $2,595 |
| Orlando, FL | 5,519 | $1,294 | $1,395 | $1,650 | $2,400 |
| Minneapolis, MN | 5,265 | $950 | $1,149 | $1,502 | $2,495 |
| Louisville, KY | 4,910 | $812 | $900 | $1,150 | $1,600 |
| Charlotte, NC | 4,740 | — | $1,195 | $1,649 | $2,175 |
| Pittsburgh, PA | 4,657 | $1,100 | $1,100 | $1,399 | $1,895 |
| Memphis, TN | 4,616 | — | $850 | $965 | $1,396 |
| Jacksonville, FL | 4,605 | — | $1,000 | $1,295 | $1,900 |
| San Jose, CA | 4,514 | — | $2,300 | $3,000 | $4,800 |
| Cleveland, OH | 4,503 | — | $900 | $1,050 | $1,450 |
| Jersey City, NJ | 4,495 | — | $2,300 | $2,500 | $2,999 |
| New Orleans, LA | 4,487 | $1,150 | $1,300 | $1,500 | $2,000 |
| Nashville, TN | 4,440 | — | $1,462 | $1,800 | $2,900 |
| Milwaukee, WI | 4,314 | $880 | $1,025 | $1,250 | $1,600 |
| Sacramento, CA | 4,200 | $1,395 | $1,400 | $1,825 | $2,750 |
| Glendale, CA | 4,104 | — | $1,950 | $2,800 | $4,700 |
| Fort Worth, TX | 3,878 | — | $1,295 | $1,550 | $2,250 |
| Miami Beach, FL | 3,845 | $1,800 | $2,350 | $4,100 | $8,900 |
| Honolulu, HI | 3,651 | $1,650 | $2,300 | $3,200 | $5,000 |
| Indianapolis, IN | 3,646 | — | $950 | $1,250 | $1,795 |
| Raleigh, NC | 3,590 | — | $1,100 | $1,500 | $2,000 |
Browse rent prices by state
Median rents and listings for every city we track, grouped by state.
- Alabama (15)
- Alaska (3)
- Arizona (28)
- Arkansas (19)
- California (203)
- Colorado (32)
- Connecticut (24)
- Delaware (4)
- District of Columbia (1)
- Florida (189)
- Georgia (56)
- Hawaii (11)
- Idaho (10)
- Illinois (46)
- Indiana (22)
- Iowa (15)
- Kansas (10)
- Kentucky (13)
- Louisiana (17)
- Maine (6)
- Maryland (26)
- Massachusetts (47)
- Michigan (33)
- Minnesota (22)
- Mississippi (9)
- Missouri (21)
- Montana (9)
- Nebraska (4)
- Nevada (7)
- New Hampshire (7)
- New Jersey (58)
- New Mexico (5)
- New York (48)
- North Carolina (48)
- North Dakota (7)
- Ohio (35)
- Oklahoma (15)
- Oregon (21)
- Pennsylvania (43)
- Rhode Island (6)
- South Carolina (31)
- South Dakota (4)
- Tennessee (27)
- Texas (109)
- Utah (19)
- Vermont (1)
- Virginia (34)
- Washington (43)
- West Virginia (6)
- Wisconsin (28)
- Wyoming (3)
Who’s leasing in each city
Companies with the most listings on Redfin, grouped by the listing agent’s company email domain, with the phone number they list most often. Large brokerages appear here alongside property managers.
| Company | Listings | Phone |
|---|---|---|
| Compasscompass.com | 115 | (310) 384-3933 |
| Trojanpartnersmgmttrojanpartnersmgmt.com | 33 | (310) 466-0585 |
| Coldwell Banker Realtycbrealty.com | 29 | (626) 234-7526 |
| Bzhpropertiesbzhproperties.com | 26 | (323) 443-6005 |
| Keller Williamskw.com | 26 | (310) 625-3001 |
| Myunitsmyunits.com | 25 | (818) 208-1542 |
| Ikonadvisorsikonadvisors.com | 25 | (310) 801-1242 |
| The Agencytheagencyre.com | 24 | (310) 948-5559 |
| Sothebyssothebys.realty | 18 | (323) 400-9656 |
| Douglas Ellimanelliman.com | 17 | (323) 378-8516 |
| Primerockrealtyprimerockrealty.com | 17 | (310) 953-4779 |
| Therentalgirltherentalgirl.com | 16 | (323) 633-8077 |
| SERHANT.serhant.com | 16 | (310) 985-2422 |
| Figure8refigure8re.com | 15 | (310) 309-0858 |
| Themaimongroupthemaimongroup.com | 13 | (310) 498-4606 |