Cheapest and most expensive places to rent in Virginia
As of October 17, 2026, the cheapest city to rent in Virginia is Danville, where the median 1-bedroom asks $750/month, 42% below the statewide median of about $1,298. The most expensive is McLean at $2,100/month.
Across the 21 Virginia cities we rank, the median 1-bedroom runs from $750 in Danville to $2,100 in McLean, 2.8 times as much. 11 of 21 sit below the statewide 1-bedroom median of about $1,298. The largest rental market, Richmond (2,216 listings), has a median of $1,250, 4% below the state.
Updated . Ranked by median 1-bedroom asking rent; only cities with at least 100 listings are included. Statewide median is estimated from city medians weighted by listing count. How we calculate
Cheapest cities to rent in Virginia
| # | City | 1 bed | 2 beds | Listings | vs state (1BR) |
|---|---|---|---|---|---|
| 1 | Danville | $750 | $943 | 212 | -42% |
| 2 | Lynchburg | $950 | $1,100 | 692 | -27% |
| 3 | Roanoke | $960 | $1,200 | 859 | -26% |
| 4 | Newport News | $1,039 | $1,500 | 586 | -20% |
| 5 | Harrisonburg | $1,095 | $1,372 | 416 | -16% |
| 6 | Petersburg | $1,128 | $1,000 | 209 | -13% |
| 7 | Portsmouth | $1,150 | $1,375 | 296 | -11% |
| 8 | Norfolk | $1,200 | $1,548 | 1,208 | -8% |
| 9 | Blacksburg | $1,225 | $1,505 | 686 | -6% |
| 10 | Richmond | $1,250 | $1,595 | 2,216 | -4% |
Most expensive cities to rent in Virginia
| # | City | 1 bed | 2 beds | Listings | vs state (1BR) |
|---|---|---|---|---|---|
| 1 | McLean | $2,100 | $2,825 | 172 | +62% |
| 2 | Arlington | $1,950 | $2,850 | 1,175 | +50% |
| 3 | Alexandria | $1,900 | $2,695 | 1,225 | +46% |
| 4 | Falls Church | $1,895 | $2,550 | 310 | +46% |
| 5 | Fairfax | $1,825 | $2,400 | 348 | +41% |
| 6 | Virginia Beach | $1,599 | $2,000 | 1,046 | +23% |
| 7 | Charlottesville | $1,598 | $1,825 | 1,091 | +23% |
| 8 | Fredericksburg | $1,500 | $1,850 | 386 | +16% |
| 9 | Woodbridge | $1,450 | $2,098 | 392 | +12% |
| 10 | Hampton | $1,298 | $1,575 | 498 | 0% |
Common questions
- What is the cheapest city to rent in Virginia?
- As of October 17, 2026, Danville has the lowest median 1-bedroom asking rent among the Virginia cities we rank, at $750/month. Next are Lynchburg ($950) and Roanoke ($960).
- What is the most expensive city to rent in Virginia?
- As of October 17, 2026, McLean has the highest median 1-bedroom asking rent among the Virginia cities we rank, at $2,100/month, 62% above the statewide median.
- What is the median rent for a 1-bedroom in Virginia?
- As of October 17, 2026, the statewide median asking rent for a 1-bedroom is about $1,298/month. It is estimated from city medians weighted by listing count, using active listings on Redfin, Zillow and ApartmentHomeLiving. How we calculate