Cheapest and most expensive places to rent in Texas
As of October 17, 2026, the cheapest city to rent in Texas is Copperas Cove, where the median 1-bedroom asks $600/month, 48% below the statewide median of about $1,150. The most expensive is Marble Falls at $1,592/month.
Across the 63 Texas cities we rank, the median 1-bedroom runs from $600 in Copperas Cove to $1,592 in Marble Falls, 2.7 times as much. 45 of 63 sit below the statewide 1-bedroom median of about $1,150. The largest rental market, Houston (21,852 listings), has a median of $1,150, in line with the state.
Updated . Ranked by median 1-bedroom asking rent; only cities with at least 100 listings are included. Statewide median is estimated from city medians weighted by listing count. How we calculate
Cheapest cities to rent in Texas
| # | City | 1 bed | 2 beds | Listings | vs state (1BR) |
|---|---|---|---|---|---|
| 1 | Copperas Cove | $600 | $795 | 514 | -48% |
| 2 | Killeen | $625 | $800 | 2,091 | -46% |
| 3 | Lubbock | $650 | $950 | 1,996 | -43% |
| 4 | Huntsville | $675 | $1,000 | 340 | -41% |
| 5 | Harlingen | $685 | $975 | 362 | -40% |
| 6 | Amarillo | $750 | $1,025 | 570 | -35% |
| 7 | Wichita Falls | $750 | $1,000 | 285 | -35% |
| 8 | McAllen | $775 | $1,100 | 1,133 | -33% |
| 9 | Beaumont | $790 | $1,100 | 678 | -31% |
| 10 | Edinburg | $795 | $950 | 1,379 | -31% |
Most expensive cities to rent in Texas
| # | City | 1 bed | 2 beds | Listings | vs state (1BR) |
|---|---|---|---|---|---|
| 1 | Marble Falls | $1,592 | $1,780 | 146 | +38% |
| 2 | Euless | $1,445 | $1,902 | 259 | +26% |
| 3 | Allen | $1,354 | $1,888 | 412 | +18% |
| 4 | McKinney | $1,331 | $1,914 | 1,231 | +16% |
| 5 | Dallas | $1,300 | $2,000 | 8,680 | +13% |
| 6 | Carrollton | $1,299 | $1,900 | 507 | +13% |
| 7 | Fort Worth | $1,295 | $1,550 | 3,878 | +13% |
| 8 | Austin | $1,294 | $1,675 | 9,678 | +13% |
| 9 | Katy | $1,260 | $1,689 | 2,631 | +10% |
| 10 | Irving | $1,250 | $1,600 | 1,238 | +9% |
Common questions
- What is the cheapest city to rent in Texas?
- As of October 17, 2026, Copperas Cove has the lowest median 1-bedroom asking rent among the Texas cities we rank, at $600/month. Next are Killeen ($625) and Lubbock ($650).
- What is the most expensive city to rent in Texas?
- As of October 17, 2026, Marble Falls has the highest median 1-bedroom asking rent among the Texas cities we rank, at $1,592/month, 38% above the statewide median.
- What is the median rent for a 1-bedroom in Texas?
- As of October 17, 2026, the statewide median asking rent for a 1-bedroom is about $1,150/month. It is estimated from city medians weighted by listing count, using active listings on Redfin, Zillow and ApartmentHomeLiving. How we calculate