Cheapest and most expensive places to rent in Pennsylvania
As of October 17, 2026, the cheapest city to rent in Pennsylvania is Butler, where the median 1-bedroom asks $815/month, 38% below the statewide median of about $1,315. The most expensive is Indiana at $2,998/month.
Across the 30 Pennsylvania cities we rank, the median 1-bedroom runs from $815 in Butler to $2,998 in Indiana, 3.7 times as much. 21 of 30 sit below the statewide 1-bedroom median of about $1,315. The largest rental market, Philadelphia (14,378 listings), has a median of $1,315, in line with the state.
Updated . Ranked by median 1-bedroom asking rent; only cities with at least 100 listings are included. Statewide median is estimated from city medians weighted by listing count. How we calculate
Cheapest cities to rent in Pennsylvania
| # | City | 1 bed | 2 beds | Listings | vs state (1BR) |
|---|---|---|---|---|---|
| 1 | Butler | $815 | $950 | 174 | -38% |
| 2 | Williamsport | $825 | $1,259 | 360 | -37% |
| 3 | Johnstown | $825 | $850 | 162 | -37% |
| 4 | Altoona | $830 | $950 | 159 | -37% |
| 5 | Chambersburg | $925 | $1,200 | 220 | -30% |
| 6 | York | $950 | $1,250 | 759 | -28% |
| 7 | Erie | $950 | $1,100 | 712 | -28% |
| 8 | Carlisle | $1,025 | $1,495 | 216 | -22% |
| 9 | Chester | $1,025 | $1,200 | 187 | -22% |
| 10 | Scranton | $1,050 | $1,250 | 759 | -20% |
Most expensive cities to rent in Pennsylvania
| # | City | 1 bed | 2 beds | Listings | vs state (1BR) |
|---|---|---|---|---|---|
| 1 | Indiana | $2,998 | $2,550 | 158 | +128% |
| 2 | Media | $1,900 | $2,322 | 123 | +44% |
| 3 | West Chester | $1,800 | $2,200 | 369 | +37% |
| 4 | Phoenixville | $1,750 | $1,975 | 163 | +33% |
| 5 | Bethlehem | $1,400 | $1,665 | 605 | +6% |
| 6 | Easton | $1,395 | $1,750 | 374 | +6% |
| 7 | Danville | $1,350 | $1,595 | 151 | +3% |
| 8 | Norristown | $1,325 | $1,650 | 347 | +1% |
| 9 | Philadelphia | $1,315 | $1,600 | 14,378 | 0% |
| 10 | Pottstown | $1,300 | $1,550 | 258 | -1% |
Common questions
- What is the cheapest city to rent in Pennsylvania?
- As of October 17, 2026, Butler has the lowest median 1-bedroom asking rent among the Pennsylvania cities we rank, at $815/month. Next are Williamsport ($825) and Johnstown ($825).
- What is the most expensive city to rent in Pennsylvania?
- As of October 17, 2026, Indiana has the highest median 1-bedroom asking rent among the Pennsylvania cities we rank, at $2,998/month, 128% above the statewide median.
- What is the median rent for a 1-bedroom in Pennsylvania?
- As of October 17, 2026, the statewide median asking rent for a 1-bedroom is about $1,315/month. It is estimated from city medians weighted by listing count, using active listings on Redfin, Zillow and ApartmentHomeLiving. How we calculate