Cheapest and most expensive places to rent in North Carolina
As of October 17, 2026, the cheapest city to rent in North Carolina is Rocky Mount, where the median 1-bedroom asks $700/month, 36% below the statewide median of about $1,100. The most expensive is Carolina Beach at $1,800/month.
Across the 24 North Carolina cities we rank, the median 1-bedroom runs from $700 in Rocky Mount to $1,800 in Carolina Beach, 2.6 times as much. 16 of 24 sit below the statewide 1-bedroom median of about $1,100. The largest rental market, Charlotte (4,740 listings), has a median of $1,195, 9% above the state.
Updated . Ranked by median 1-bedroom asking rent; only cities with at least 100 listings are included. Statewide median is estimated from city medians weighted by listing count. How we calculate
Cheapest cities to rent in North Carolina
| # | City | 1 bed | 2 beds | Listings | vs state (1BR) |
|---|---|---|---|---|---|
| 1 | Rocky Mount | $700 | $900 | 310 | -36% |
| 2 | Asheboro | $750 | $985 | 127 | -32% |
| 3 | Greenville | $795 | $1,100 | 828 | -28% |
| 4 | High Point | $800 | $1,125 | 387 | -27% |
| 5 | Fayetteville | $822 | $1,050 | 1,441 | -25% |
| 6 | Winston-Salem | $850 | $1,100 | 691 | -23% |
| 7 | Winston Salem | $892 | $1,195 | 883 | -19% |
| 8 | Wilson | $900 | $1,000 | 229 | -18% |
| 9 | Hickory | $925 | $1,100 | 328 | -16% |
| 10 | Statesville | $950 | $1,100 | 245 | -14% |
Most expensive cities to rent in North Carolina
| # | City | 1 bed | 2 beds | Listings | vs state (1BR) |
|---|---|---|---|---|---|
| 1 | Carolina Beach | $1,800 | $2,000 | 188 | +64% |
| 2 | Asheville | $1,450 | $1,795 | 953 | +32% |
| 3 | Wilmington | $1,338 | $1,565 | 1,164 | +22% |
| 4 | Hendersonville | $1,300 | $1,550 | 315 | +18% |
| 5 | Chapel Hill | $1,250 | $1,678 | 426 | +14% |
| 6 | Charlotte | $1,195 | $1,649 | 4,740 | +9% |
| 7 | Durham | $1,172 | $1,495 | 1,397 | +7% |
| 8 | Raleigh | $1,100 | $1,500 | 3,590 | 0% |
| 9 | Concord | $998 | $1,362 | 439 | -9% |
| 10 | Gastonia | $995 | $1,200 | 559 | -10% |
Common questions
- What is the cheapest city to rent in North Carolina?
- As of October 17, 2026, Rocky Mount has the lowest median 1-bedroom asking rent among the North Carolina cities we rank, at $700/month. Next are Asheboro ($750) and Greenville ($795).
- What is the most expensive city to rent in North Carolina?
- As of October 17, 2026, Carolina Beach has the highest median 1-bedroom asking rent among the North Carolina cities we rank, at $1,800/month, 64% above the statewide median.
- What is the median rent for a 1-bedroom in North Carolina?
- As of October 17, 2026, the statewide median asking rent for a 1-bedroom is about $1,100/month. It is estimated from city medians weighted by listing count, using active listings on Redfin, Zillow and ApartmentHomeLiving. How we calculate