Cheapest and most expensive places to rent in Illinois
As of October 17, 2026, the cheapest city to rent in Illinois is Carbondale, where the median 1-bedroom asks $725/month, 64% below the statewide median of about $2,042. The most expensive is Chicago at $2,042/month.
Across the 31 Illinois cities we rank, the median 1-bedroom runs from $725 in Carbondale to $2,042 in Chicago, 2.8 times as much. 30 of 31 sit below the statewide 1-bedroom median of about $2,042. The largest rental market, Chicago (32,132 listings), has a median of $2,042, in line with the state.
Updated . Ranked by median 1-bedroom asking rent; only cities with at least 100 listings are included. Statewide median is estimated from city medians weighted by listing count. How we calculate
Cheapest cities to rent in Illinois
| # | City | 1 bed | 2 beds | Listings | vs state (1BR) |
|---|---|---|---|---|---|
| 1 | Carbondale | $725 | $850 | 227 | -64% |
| 2 | Danville | $735 | $795 | 154 | -64% |
| 3 | Freeport | $750 | $850 | 354 | -63% |
| 4 | Moline | $765 | $1,000 | 153 | -63% |
| 5 | Springfield | $850 | $1,100 | 829 | -58% |
| 6 | Belleville | $875 | $1,100 | 348 | -57% |
| 7 | Bloomington | $900 | $1,075 | 427 | -56% |
| 8 | Peoria | $924 | $1,000 | 411 | -55% |
| 9 | Urbana | $928 | $1,275 | 488 | -55% |
| 10 | Rockford | $950 | $1,250 | 722 | -53% |
Most expensive cities to rent in Illinois
| # | City | 1 bed | 2 beds | Listings | vs state (1BR) |
|---|---|---|---|---|---|
| 1 | Chicago | $2,042 | $2,200 | 32,132 | 0% |
| 2 | Wheaton | $1,850 | $2,509 | 313 | -9% |
| 3 | Arlington Heights | $1,800 | $2,192 | 289 | -12% |
| 4 | Mundelein | $1,750 | — | 114 | -14% |
| 5 | Evanston | $1,695 | $2,200 | 1,063 | -17% |
| 6 | Naperville | $1,650 | $2,300 | 478 | -19% |
| 7 | Skokie | $1,600 | $2,195 | 295 | -22% |
| 8 | Des Plaines | $1,598 | $1,850 | 478 | -22% |
| 9 | Niles | $1,550 | $2,000 | 141 | -24% |
| 10 | Lombard | $1,550 | $2,100 | 164 | -24% |
Common questions
- What is the cheapest city to rent in Illinois?
- As of October 17, 2026, Carbondale has the lowest median 1-bedroom asking rent among the Illinois cities we rank, at $725/month. Next are Danville ($735) and Freeport ($750).
- What is the most expensive city to rent in Illinois?
- As of October 17, 2026, Chicago has the highest median 1-bedroom asking rent among the Illinois cities we rank, at $2,042/month.
- What is the median rent for a 1-bedroom in Illinois?
- As of October 17, 2026, the statewide median asking rent for a 1-bedroom is about $2,042/month. It is estimated from city medians weighted by listing count, using active listings on Redfin, Zillow and ApartmentHomeLiving. How we calculate